Browse tools and utilities in this category.
Quick conversion for common cooking volumes.
| Unit | Tablespoons | Milliliters (ml) |
|---|---|---|
| 1 Teaspoon (tsp) | 1/3 tbsp | 4.93 ml |
| 1 Tablespoon (tbsp) | 1 tbsp | 14.79 ml |
| 1 Fluid Ounce (fl oz) | 2 tbsp | 29.57 ml |
| 1 Cup (c) | 16 tbsp | 236.59 ml |
Standard containers for industrial shipping.
| Container | Liters | US Gallons |
|---|---|---|
| US Oil Barrel | 158.98 L | 42 gal |
| Small Drink Keg | 18.93 L | 5 gal |
| Standard Drum | 208.20 L | 55 gal |
| IBC Tote | 1000 L | 264.17 gal |
A common pitfall! A UK (Imperial) Gallon is approximately 4.54 liters, while a US Liquid Gallon is only 3.78 liters. Always check your region!
For professional laboratory measurements, always read the volume at the bottom of the meniscus (the curve of the liquid) at eye level.
In medieval England, different-sized "gallons" existed for different liquids. The Wine Gallon (231 cu in) and Ale Gallon (282 cu in) sparked centuries of tax confusion!